INDIAN PREMIER LEAGUE
IPL 2026 Points Table
Last updated: April 15, 2026
The IPL 2026 season has begun and is underway.
Season status: Ongoing
Teams are ranked by points, with Net Run Rate (NRR) as the tie-breaker.
Current Standings
| TEAM | MATCHES | WINS | LOSS | NO RESULT | NRR | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|
| RCB | 12 | 8 | 4 | 0 | +1.053 | 16 | W L L W W |
| GT | 12 | 8 | 4 | 0 | +0.551 | 16 | W W W W W |
| SRH | 12 | 7 | 5 | 0 | +0.331 | 14 | W W L W L |
| PBKS | 11 | 6 | 4 | 1 | +0.428 | 13 | W L L L L |
| CSK | 11 | 6 | 5 | 0 | +0.185 | 12 | W L W W W |
| RR | 11 | 6 | 5 | 0 | +0.082 | 12 | W L W L L |
| DC | 12 | 5 | 7 | 0 | -0.993 | 10 | L W L L W |
| KKR | 11 | 4 | 6 | 1 | -0.198 | 9 | W W W W L |
| MI | 11 | 3 | 8 | 0 | -0.585 | 6 | L L L W L |
| LSG | 11 | 3 | 8 | 0 | -0.907 | 6 | L L L W L |
How the IPL Points Table Works
During the IPL league stage, teams earn points based on match results:
– A win awards 2 points
– A no result or abandoned match awards 1 point to each team
– A loss awards 0 points
If teams finish level on points, rankings are decided by Net Run Rate (NRR), which reflects scoring efficiency across the season.